<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnologyHeat &#187; Paul Joseph</title>
	<atom:link href="http://www.technologyheat.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologyheat.com</link>
	<description>Indian Technology News</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Actual Farmers (Not Farmville Players) Using Facebook For Mutual Benefit</title>
		<link>http://www.technologyheat.com/2012/02/10/actual-farmers-not-farmville-players-using-facebook-for-mutual-benefit/</link>
		<comments>http://www.technologyheat.com/2012/02/10/actual-farmers-not-farmville-players-using-facebook-for-mutual-benefit/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:36:50 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[maharashtra state]]></category>
		<category><![CDATA[mutual benefit]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[turmeric]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.technologyheat.com/2012/02/10/actual-farmers-not-farmville-players-using-facebook-for-mutual-benefit/</guid>
		<description><![CDATA[ Facebook, the largest social network in existence, is used by over 800 million people around the world. It encompasses people from all walks of society and all age groups. In India too, Facebook has caught on and overtaken Orkut, the previous champion. Today we have Facebook being used for a very different use case: by farmers ! Here is a scenario that played out recently, in which Facebook was instrumental in achieving their aims: In one of the district of Maharashtra State, the local turmeric market was in a mess. An excess of supplies had left prices at an all time low. Bigger players had flooded the market and causes prices to fall to Rs. 4 per kg. Since selling turmeric was the livelihood of thousands of individual farmers across districts of Maharashtra and Andhra Pradesh, this threatened their very livelihood. The excess turmeric was being auctioned in the market on a set date, to the small farmers. A few local farmers decided they should boycott the market for a few days, so that the prices rise back to normal. However, by coordinating over Facebook, they managed to plan it within just 10 days.  The boycott was successful and the prices doubled from Rs. 4/kg to Rs. 8/kg, indicating the boycott was a success. Says Raghunath Ramachandra Patil,” Facebook farmers played a crucial role in stopping the auction and solving the problem .” Adds Asheesh Raina, analyst, Gartner India,” Community concept has always been prevalent in villages. Earlier, a village sarpanch would sit under a tree and discuss certain issues with villagers before taking a final call. Facebook and Twitter are an extension of this concept .” We think that India is finally reaping the fruit of improved rural connectivity in ways like this. As the trend continues, a lot of middlemen can be eliminated and this further helps Rural Empowerment. What do you think? Do let us know in the comments below. Looking For A Social Media Agency?? - Contact WATConsult - India's Leading Social Media Agency ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.technologyheat.com/wp-content/uploads/2012/02/ece8facebook-logo-india2-400x187.jpg" /></p>
<p> Facebook, the largest social network in existence, is used by over 800 million people around the world. It encompasses people from all walks of society and all age groups. In India too, Facebook has caught on and overtaken Orkut, the previous champion. Today we have Facebook being used for a very different use case: by farmers ! Here is a scenario that played out recently, in which Facebook was instrumental in achieving their aims: In one of the district of Maharashtra State, the local turmeric market was in a mess. An excess of supplies had left prices at an all time low. Bigger players had flooded the market and causes prices to fall to Rs. 4 per kg. Since selling turmeric was the livelihood of thousands of individual farmers across districts of Maharashtra and Andhra Pradesh, this threatened their very livelihood. The excess turmeric was being auctioned in the market on a set date, to the small farmers. A few local farmers decided they should boycott the market for a few days, so that the prices rise back to normal. However, by coordinating over Facebook, they managed to plan it within just 10 days.  The boycott was successful and the prices doubled from Rs. 4/kg to Rs. 8/kg, indicating the boycott was a success. Says Raghunath Ramachandra Patil,” Facebook farmers played a crucial role in stopping the auction and solving the problem .” Adds Asheesh Raina, analyst, Gartner India,” Community concept has always been prevalent in villages. Earlier, a village sarpanch would sit under a tree and discuss certain issues with villagers before taking a final call. Facebook and Twitter are an extension of this concept .” We think that India is finally reaping the fruit of improved rural connectivity in ways like this. As the trend continues, a lot of middlemen can be eliminated and this further helps Rural Empowerment. What do you think? Do let us know in the comments below. Looking For A Social Media Agency?? &#8211; Contact WATConsult &#8211; India&#8217;s Leading Social Media Agency </p>
<p>[via <a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/jGodU_Y0PeU/" title="WATBlog.com - Web, Advertising and Technology Blog in India">WATBlog.com - Web, Advertising and Technology Blog in India</a>]</p>
<p>Follow us @technologyheat &#8211; <a href="http://twitter.com/TechnologyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyheat.com/2012/02/10/actual-farmers-not-farmville-players-using-facebook-for-mutual-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You Can Tweet Using A Satellite: A Massive Step Ahead?</title>
		<link>http://www.technologyheat.com/2012/02/10/now-you-can-tweet-using-a-satellite-a-massive-step-ahead/</link>
		<comments>http://www.technologyheat.com/2012/02/10/now-you-can-tweet-using-a-satellite-a-massive-step-ahead/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:33:17 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iridium]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[satellite phone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thuraya]]></category>
		<category><![CDATA[twitter long codes]]></category>

		<guid isPermaLink="false">http://www.technologyheat.com/2012/02/10/now-you-can-tweet-using-a-satellite-a-massive-step-ahead/</guid>
		<description><![CDATA[ Twitter has announced that it will be partnering with two major satellite providers so that users around the world can get access to the micro-blogging platform. Tweeting via your Satellite connection is possible using Twitter’s SMS service. Twitter was built to be a SMS service but it slowly took over the world wide web to become a phenomenon. They have partnered with Iridium and Thuraya , two of the world’s largest satellite communication providers. This is to make access to Twitter as easy as possible. Up until now, Twitter could be accessed from smart phones and web but in a country like ours, not everyone has access to smart phones and the web in some cases. How then do they access Twitter? Twitter via SMS is one possibility but it depends on mobile carriers and not all carriers support this. Still you can tweet from your mobile phone using these long codes . So far, these long codes have only been set up for UK, Germany and Finland. Satellite services are universal and this might help more and more people access Twitter. Twitter’s rationale behind this move is to make unbroken accessibility to the service possible in war-torn countries and distant places with very less connectivity. Twitter SMS: Now available for satellite providers blog.twitter.com/2012/02/twitte… — Twitter (@twitter) February 9, 2012 Another important aspect of Twitter is increasing the accessibility of the service from the real-time news perspective. Emergencies and other happenings can easily be tweeted and followed now by many more people. We earlier wrote about how Twitter has changed its policies recently to allow more freedom of speech. What do you think of this new feature? Will it help reaching out to more people or result in an information overload? Share your thoughts with us. Looking For A Social Media Agency?? - Contact WATConsult - India's Leading Social Media Agency ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.technologyheat.com/wp-content/uploads/2012/02/4532twitter.jpg" /></p>
<p> Twitter has announced that it will be partnering with two major satellite providers so that users around the world can get access to the micro-blogging platform. Tweeting via your Satellite connection is possible using Twitter’s SMS service. Twitter was built to be a SMS service but it slowly took over the world wide web to become a phenomenon. They have partnered with Iridium and Thuraya , two of the world’s largest satellite communication providers. This is to make access to Twitter as easy as possible. Up until now, Twitter could be accessed from smart phones and web but in a country like ours, not everyone has access to smart phones and the web in some cases. How then do they access Twitter? Twitter via SMS is one possibility but it depends on mobile carriers and not all carriers support this. Still you can tweet from your mobile phone using these long codes . So far, these long codes have only been set up for UK, Germany and Finland. Satellite services are universal and this might help more and more people access Twitter. Twitter’s rationale behind this move is to make unbroken accessibility to the service possible in war-torn countries and distant places with very less connectivity. Twitter SMS: Now available for satellite providers blog.twitter.com/2012/02/twitte… — Twitter (@twitter) February 9, 2012 Another important aspect of Twitter is increasing the accessibility of the service from the real-time news perspective. Emergencies and other happenings can easily be tweeted and followed now by many more people. We earlier wrote about how Twitter has changed its policies recently to allow more freedom of speech. What do you think of this new feature? Will it help reaching out to more people or result in an information overload? Share your thoughts with us. Looking For A Social Media Agency?? &#8211; Contact WATConsult &#8211; India&#8217;s Leading Social Media Agency </p>
<p>[via <a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/YTu-HWON45s/" title="WATBlog.com - Web, Advertising and Technology Blog in India">WATBlog.com - Web, Advertising and Technology Blog in India</a>]</p>
<p>Follow us @technologyheat &#8211; <a href="http://twitter.com/TechnologyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyheat.com/2012/02/10/now-you-can-tweet-using-a-satellite-a-massive-step-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myntra Raises $20 Million In Series C Funding From Tiger Global</title>
		<link>http://www.technologyheat.com/2012/02/10/myntra-raises-20-million-in-series-c-funding-from-tiger-global/</link>
		<comments>http://www.technologyheat.com/2012/02/10/myntra-raises-20-million-in-series-c-funding-from-tiger-global/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:23:40 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[indian ecommerce]]></category>
		<category><![CDATA[myntra.com]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online-retail]]></category>
		<category><![CDATA[tiger-global]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.technologyheat.com/2012/02/10/myntra-raises-20-million-in-series-c-funding-from-tiger-global/</guid>
		<description><![CDATA[ Bangalore based e-commerce start-up Myntra has raised its third round of funding led by the venture capital firm Tiger Global. This Series C funding amount is being reported as $20 million . This makes the total cash inflow received by Myntra from Tiger Global around $39 million . Myntra had raised $14 million in its previous funding round from Tiger Global, IDG Ventures and IndoUS Venture Partners. This influx of capital will be earmarked for scaling up the company’s technologies, logistic services and other expansion plans. Myntra.com primarily deals in footwear but have expanded to other categories like clothes and accessories.  Chief Executive Officer of Myntra Mukesh Bansal said, “ In total, Myntra has secured $38 million from funding led by Tiger Global. About 55 per cent of its revenue comes from footwear. Thirty five per cent of its revenue comes from clothing and the other 10 per cent comes from accessories .” With e-commerce experiencing some exciting developments like the Flipkart-LetsBuy affair and Amazon’s entry into India with Junglee.com , this successful round of funding for Myntra is good news. The question remains: Will e-commerce survive or is it a bubble? Looking For A Social Media Agency?? - Contact WATConsult - India's Leading Social Media Agency ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.technologyheat.com/wp-content/uploads/2012/02/4b51Myntra-Logo-New-400x125.jpg" /></p>
<p> Bangalore based e-commerce start-up Myntra has raised its third round of funding led by the venture capital firm Tiger Global. This Series C funding amount is being reported as $20 million . This makes the total cash inflow received by Myntra from Tiger Global around $39 million . Myntra had raised $14 million in its previous funding round from Tiger Global, IDG Ventures and IndoUS Venture Partners. This influx of capital will be earmarked for scaling up the company’s technologies, logistic services and other expansion plans. Myntra.com primarily deals in footwear but have expanded to other categories like clothes and accessories.  Chief Executive Officer of Myntra Mukesh Bansal said, “ In total, Myntra has secured $38 million from funding led by Tiger Global. About 55 per cent of its revenue comes from footwear. Thirty five per cent of its revenue comes from clothing and the other 10 per cent comes from accessories .” With e-commerce experiencing some exciting developments like the Flipkart-LetsBuy affair and Amazon’s entry into India with Junglee.com , this successful round of funding for Myntra is good news. The question remains: Will e-commerce survive or is it a bubble? Looking For A Social Media Agency?? &#8211; Contact WATConsult &#8211; India&#8217;s Leading Social Media Agency </p>
<p>[via <a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/lsLWzu7v9G0/" title="WATBlog.com - Web, Advertising and Technology Blog in India">WATBlog.com - Web, Advertising and Technology Blog in India</a>]</p>
<p>Follow us @technologyheat &#8211; <a href="http://twitter.com/TechnologyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyheat.com/2012/02/10/myntra-raises-20-million-in-series-c-funding-from-tiger-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra Duro DZ Price – 125 cc scooter</title>
		<link>http://www.technologyheat.com/2012/02/10/mahindra-duro-dz-price-%e2%80%93-125-cc-scooter/</link>
		<comments>http://www.technologyheat.com/2012/02/10/mahindra-duro-dz-price-%e2%80%93-125-cc-scooter/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:42:10 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://www.technologyheat.com/2012/02/10/mahindra-duro-dz-price-%e2%80%93-125-cc-scooter/</guid>
		<description><![CDATA[The new Mahindra Duro DZ is the revamped version of the Mahindra Duro scooter . Mahindra Duro DZ scooter features : Powerful 125cc engine Longer wheel base Spacious under-seat storage Stylish and trendy graphics design Advanced telescopic suspension Dual-curve digital ignition system – Good Mileage Mahindra Duro DZ scooter specifications : Engine : 4 stroke, 124.6 CC ]]></description>
			<content:encoded><![CDATA[<p></p><p>The new Mahindra Duro DZ is the revamped version of the Mahindra Duro scooter . Mahindra Duro DZ scooter features : Powerful 125cc engine Longer wheel base Spacious under-seat storage Stylish and trendy graphics design Advanced telescopic suspension Dual-curve digital ignition system – Good Mileage Mahindra Duro DZ scooter specifications : Engine : 4 stroke, 124.6 CC </p>
<p>[via <a target="_blank" href="http://www.newtechnology.co.in/mahindra-duro-dz-price/" title="Technology News India - Latest trends in Technology">Technology News India - Latest trends in Technology</a>]</p>
<p>Follow us @technologyheat &#8211; <a href="http://twitter.com/TechnologyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyheat.com/2012/02/10/mahindra-duro-dz-price-%e2%80%93-125-cc-scooter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 750 price in India</title>
		<link>http://www.technologyheat.com/2012/02/10/samsung-galaxy-tab-750-price-in-india/</link>
		<comments>http://www.technologyheat.com/2012/02/10/samsung-galaxy-tab-750-price-in-india/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:29:41 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[hover]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[none-repeat]]></category>
		<category><![CDATA[ribbon-hover]]></category>
		<category><![CDATA[samsung-mobiles]]></category>
		<category><![CDATA[scroll-top]]></category>

		<guid isPermaLink="false">http://www.technologyheat.com/2012/02/10/samsung-galaxy-tab-750-price-in-india/</guid>
		<description><![CDATA[ Samsung is one of the best mobile manufacturing Company in India. Lots of mobiles are lunached by the  company.  The Samsung mobiles are receiving good response from Indian customer. The company has launched three tablet phones in India that are Samsung Galaxy Tab 750 with white color version, Galaxy Tab 730 and Galaxy Tab 620. The Samsung mobile company has tagged the Samsung Galaxy Tab 750 price in India is Rs. 31,790. As per Samsung mobiles released Samsung Galaxy Tab 750 pictures, the mobile comes with touch screen display. The TFT capacitive touch screen display is available with a screen resolution of 1280x800 pixels along with 10.1 inches display size. In this mobile touch sensitive controls and multi touch input method display features are available. MP3 and WAV ringtones are available in this mobile with vibration. An internal memory of 16/32/64 GB is available in the Samsung Galaxy Tab 750 with 1GB RAM. The model supports Wi-Fi 802.11 a/b/g/n, Bluetooth v3.0 with A2DP, GPRS, EDGE and 3G local data base connectivity features. The Samsung Galaxy Tab 750 features 3.0 mega pixels rear camera which comes with autofocus, LED flash and Geo-tagging camera features with a camera resolution of 2048 x 1536 pixels. The tablet phone also comes with 2.0MP front camera.  The Samsung Galaxy Tab 750 works on with Android v3.0 Honeycomb OS with NVIDIA 1GHz Tegra 2 Dual Core Processor. The touch phone is packed with MP3 and MP4 players along with stereo FM radio with RDS for an entertainment facility. The Samsung Galaxy Tab 750 has 256.7 x 175.3 x 8.6 mm of dimension and 565 gm of weight. The 7000 mAh standard battery is available in this mobile. Messaging service like SMS, MMS, Email and Push Email messaging services are available for better messaging service.  ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.technologyheat.com/wp-content/uploads/2012/02/a1e6samsung-galaxy-tab-750-front-view-400x304.jpg" /></p>
<p> Samsung is one of the best mobile manufacturing Company in India. Lots of mobiles are lunached by the  company.  The Samsung mobiles are receiving good response from Indian customer. The company has launched three tablet phones in India that are Samsung Galaxy Tab 750 with white color version, Galaxy Tab 730 and Galaxy Tab 620. The Samsung mobile company has tagged the Samsung Galaxy Tab 750 price in India is Rs. 31,790. As per Samsung mobiles released Samsung Galaxy Tab 750 pictures, the mobile comes with touch screen display. The TFT capacitive touch screen display is available with a screen resolution of 1280&#215;800 pixels along with 10.1 inches display size. In this mobile touch sensitive controls and multi touch input method display features are available. MP3 and WAV ringtones are available in this mobile with vibration. An internal memory of 16/32/64 GB is available in the Samsung Galaxy Tab 750 with 1GB RAM. The model supports Wi-Fi 802.11 a/b/g/n, Bluetooth v3.0 with A2DP, GPRS, EDGE and 3G local data base connectivity features. The Samsung Galaxy Tab 750 features 3.0 mega pixels rear camera which comes with autofocus, LED flash and Geo-tagging camera features with a camera resolution of 2048 x 1536 pixels. The tablet phone also comes with 2.0MP front camera.  The Samsung Galaxy Tab 750 works on with Android v3.0 Honeycomb OS with NVIDIA 1GHz Tegra 2 Dual Core Processor. The touch phone is packed with MP3 and MP4 players along with stereo FM radio with RDS for an entertainment facility. The Samsung Galaxy Tab 750 has 256.7 x 175.3 x 8.6 mm of dimension and 565 gm of weight. The 7000 mAh standard battery is available in this mobile. Messaging service like SMS, MMS, Email and Push Email messaging services are available for better messaging service.  </p>
<p>[via <a target="_blank" href="http://feedproxy.google.com/~r/TechnologyIsGrowingInIndia/~3/oI8g8mgaRMA/samsung-galaxy-tab-750-price-in-india.html" title="Tech News India">Tech News India</a>]</p>
<p>Follow us @technologyheat &#8211; <a href="http://twitter.com/TechnologyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyheat.com/2012/02/10/samsung-galaxy-tab-750-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Finally Here! Check Out The Photos And Get A Feel Of WAT Summit 2012</title>
		<link>http://www.technologyheat.com/2012/02/10/its-finally-here-check-out-the-photos-and-get-a-feel-of-wat-summit-2012/</link>
		<comments>http://www.technologyheat.com/2012/02/10/its-finally-here-check-out-the-photos-and-get-a-feel-of-wat-summit-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:51:05 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wat awards 2012]]></category>
		<category><![CDATA[wat summit 2012]]></category>
		<category><![CDATA[watsummit]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.technologyheat.com/2012/02/10/its-finally-here-check-out-the-photos-and-get-a-feel-of-wat-summit-2012/</guid>
		<description><![CDATA[ Here are some of the pictures taken at our WAT Summit 2012 . Check out more pictures on our website . Again, a big THANK YOU to everyone for making the Summit such an inspiring and amazing event! And for all those who missed all the action, a image speaks a thousand words! Day 1 Day 2 Stay tuned for more pictures of WAT Awards 2012 – Dawn Of The Digital Age . Looking For A Social Media Agency?? - Contact WATConsult - India's Leading Social Media Agency ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.technologyheat.com/wp-content/uploads/2012/02/5b07IMG_04541-400x266.jpg" /></p>
<p> Here are some of the pictures taken at our WAT Summit 2012 . Check out more pictures on our website . Again, a big THANK YOU to everyone for making the Summit such an inspiring and amazing event! And for all those who missed all the action, a image speaks a thousand words! Day 1 Day 2 Stay tuned for more pictures of WAT Awards 2012 – Dawn Of The Digital Age . Looking For A Social Media Agency?? &#8211; Contact WATConsult &#8211; India&#8217;s Leading Social Media Agency </p>
<p>[via <a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/3sBO1QElVnk/" title="WATBlog.com - Web, Advertising and Technology Blog in India">WATBlog.com - Web, Advertising and Technology Blog in India</a>]</p>
<p>Follow us @technologyheat &#8211; <a href="http://twitter.com/TechnologyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyheat.com/2012/02/10/its-finally-here-check-out-the-photos-and-get-a-feel-of-wat-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft To Unveil Windows 8 Beta At Mobile World Congress</title>
		<link>http://www.technologyheat.com/2012/02/10/microsoft-to-unveil-windows-8-beta-at-mobile-world-congress/</link>
		<comments>http://www.technologyheat.com/2012/02/10/microsoft-to-unveil-windows-8-beta-at-mobile-world-congress/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:41:44 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.technologyheat.com/2012/02/10/microsoft-to-unveil-windows-8-beta-at-mobile-world-congress/</guid>
		<description><![CDATA[ Microsoft has announced that it will release a test/beta version of its upcoming Desktop operating system, Windows 8 . The operating system was revealed some time back and promises to be the next big upgrade to Microsoft’s Windows. Windows Vista was generally considered a failure but its successor Windows 7 got its act right. Windows 8 will be the Redmond giant’s answer to modern operating systems offerings from Apple and Google. Windows 8 marks the entry of Microsoft’s entry into the tablet segment with its UI and features which are specially tailored to tablets. The operating system sports a new and refreshing UI called Metro. This Metro UI syncs in well with their Tile UI in Windows Phone 7 . Windows Phone has still not gained mainstream popularity as compared to Android and iOS but with a solid combination of a hardware and developer support, Windows may finally support a full fledged computing ecosystem just like Apple has done. Microsoft will also unveil their version of an App Store which fill feature starter apps which will let people see what the Operating System has in store in terms of Apps. Microsoft had already started building relations with developers for their desktop and phone products. Will Windows 8 be a better tablet operating system than iOS and Android? Let us know your thoughts. Looking For A Social Media Agency?? - Contact WATConsult - India's Leading Social Media Agency ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.technologyheat.com/wp-content/uploads/2012/02/0663watsummit-400x225.jpg" /></p>
<p> Microsoft has announced that it will release a test/beta version of its upcoming Desktop operating system, Windows 8 . The operating system was revealed some time back and promises to be the next big upgrade to Microsoft’s Windows. Windows Vista was generally considered a failure but its successor Windows 7 got its act right. Windows 8 will be the Redmond giant’s answer to modern operating systems offerings from Apple and Google. Windows 8 marks the entry of Microsoft’s entry into the tablet segment with its UI and features which are specially tailored to tablets. The operating system sports a new and refreshing UI called Metro. This Metro UI syncs in well with their Tile UI in Windows Phone 7 . Windows Phone has still not gained mainstream popularity as compared to Android and iOS but with a solid combination of a hardware and developer support, Windows may finally support a full fledged computing ecosystem just like Apple has done. Microsoft will also unveil their version of an App Store which fill feature starter apps which will let people see what the Operating System has in store in terms of Apps. Microsoft had already started building relations with developers for their desktop and phone products. Will Windows 8 be a better tablet operating system than iOS and Android? Let us know your thoughts. Looking For A Social Media Agency?? &#8211; Contact WATConsult &#8211; India&#8217;s Leading Social Media Agency </p>
<p>[via <a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/RrAf1wEK3W8/" title="WATBlog.com - Web, Advertising and Technology Blog in India">WATBlog.com - Web, Advertising and Technology Blog in India</a>]</p>
<p>Follow us @technologyheat &#8211; <a href="http://twitter.com/TechnologyHeat/lists">lists</a> / @sectorheat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyheat.com/2012/02/10/microsoft-to-unveil-windows-8-beta-at-mobile-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Releases BlackBerry App: Job Search Even Easier?</title>
		<link>http://www.technologyheat.com/2012/02/10/monster-releases-blackberry-app-job-search-even-easier/</link>
		<comments>http://www.technologyheat.com/2012/02/10/monster-releases-blackberry-app-job-search-even-easier/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:11:44 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apna circle]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monster.com]]></category>
		<category><![CDATA[naukri]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.technologyheat.com/2012/02/10/monster-releases-blackberry-app-job-search-even-easier/</guid>
		<description><![CDATA[ Right on the heels of ApnaCircle launching a BlackBerry Application, MonsterIndia has gone ahead &#038; released a similar application with focus on finding jobs. Taking a cure from Naukri.com, MonsterIndia.com has launched a free application for BlackBerry smartphones, available in appworld . Christened MonsterJobs, the application has all the functions &#038; also allow users to apply for jobs. Monster had earlier tried to woo the Social crowd with BeKnown App . This application supports the Universal Search function, this function allows you to simply start typing &#038; the phone tries to recognize the content &#038; location. Hence, one can simply type “Software Engineer, Mumbai” &#038; direct your BB to do a search through the MonsterJobs application! Further, the application neatly integrates job-alerts with the users’ BlackBerry phone &#038; can instantly deliver matching jobs directly to their Inbox. Users can also manage their Monster.com account &#038; profile while on the move. Not just for job-seekers, even Employers can post updates, modify &#038; edit content through the “Employer-Login” feature. The app also allows them to search and shortlist relevant resumes. Thus, with tight integration to the famous Push-Mail alerts, we assume job seekers now have an ultimate tool to apply for jobs as soon as they are posted! The app is also BBM-Connected. Meaning, users can share the Monster application and search results with their BBM friends. BlackBerry, though recovering from major setbacks about service failure ,  product delays &#038; top-order reshuffling , is still holding on to its place at being a preferred business phone. Are you using this application on your BBM? Tell us your review. Looking For A Social Media Agency?? - Contact WATConsult - India's Leading Social Media Agency ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.technologyheat.com/wp-content/uploads/2012/02/f999bbm-400x225.jpg" /></p>
