<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnologyHeat</title>
	<atom:link href="http://www.technologyheat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologyheat.com</link>
	<description>Indian Technology News</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Hero Honda Super Splendor Launched in India</title>
		<link>http://www.technologyheat.com/2010/09/02/new-hero-honda-super-splendor-launched-in-india/</link>
		<comments>http://www.technologyheat.com/2010/09/02/new-hero-honda-super-splendor-launched-in-india/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:36:04 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[125cc]]></category>
		<category><![CDATA[125cc-segment]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[engine-capacity]]></category>
		<category><![CDATA[from-the-total]]></category>
		<category><![CDATA[grow-the-125cc]]></category>
		<category><![CDATA[grow-the-market]]></category>
		<category><![CDATA[hero honda]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[honda-super]]></category>
		<category><![CDATA[own-expectation]]></category>
		<category><![CDATA[since-the-month]]></category>
		<category><![CDATA[super-splendor]]></category>

		<guid isPermaLink="false">http://www.technologyheat.com/2010/09/02/new-hero-honda-super-splendor-launched-in-india/</guid>
		<description><![CDATA[India's major two-wheeler market leader, Hero Honda has launched an upgraded version of its popular motorcycle, Hero Honda Super Splendor in India today. The new version of Super Splendor is available with attractive price tag of Rs 45,950 (ex-showroom-Delhi). The existing model of Super Splendor launched in 2005 in the 125cc segment along with Quantum Core engine capacity and enhanced features to give excellent fuel economy. Anil Dua, Senior Vice-President (Marketing and Sales) of Hero Honda Motors," The 125cc segment has been stagnant or even declining in the past one year, but we believe that we can grow the market. Our own expectation is to grow our own sales by about 15-20 per cent in the 125cc segment. With consecutive months of four lakh-plus sales since the month of May, our sales are moving at all-time high levels. We are looking to build on this momentum with a slew of new launches leading up to the festive season.” After launching an upgraded version of Super Splendor , the company will discontinue the old Super Splendor. Hero Honda Motors is targeting to grow the 125cc segment sales with the launches new bike. Presently, the company stood at 20 percent market share from the total 75 lakh units yearly. ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.technologyheat.com/wp-content/uploads/2010/09/7284dcedb504.jpg.jpg" /></p>
<p>India&#8217;s major two-wheeler market leader, Hero Honda has launched an upgraded version of its popular motorcycle, Hero Honda Super Splendor in India today. The new version of Super Splendor is available with attractive price tag of Rs 45,950 (ex-showroom-Delhi). The existing model of Super Splendor launched in 2005 in the 125cc segment along with Quantum Core engine capacity and enhanced features to give excellent fuel economy. Anil Dua, Senior Vice-President (Marketing and Sales) of Hero Honda Motors,&#8221; The 125cc segment has been stagnant or even declining in the past one year, but we believe that we can grow the market. Our own expectation is to grow our own sales by about 15-20 per cent in the 125cc segment. With consecutive months of four lakh-plus sales since the month of May, our sales are moving at all-time high levels. We are looking to build on this momentum with a slew of new launches leading up to the festive season.” After launching an upgraded version of Super Splendor , the company will discontinue the old Super Splendor. Hero Honda Motors is targeting to grow the 125cc segment sales with the launches new bike. Presently, the company stood at 20 percent market share from the total 75 lakh units yearly. </p>
<p>[via <a target="_blank" href="http://feedproxy.google.com/~r/TechnologyIsGrowingInIndia/~3/nJPKbmyIedc/new-hero-honda-super-splendor-launched.html" title="Tech News India">Tech News India</a>]</p>
<p>Follow us @technologyheat &#8211; <a href="http://twitter.com/TechnologyHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyheat.com/2010/09/02/new-hero-honda-super-splendor-launched-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera: Percentage Of Females Using Mobile Web Is Lowest In India</title>
		<link>http://www.technologyheat.com/2010/09/02/opera-percentage-of-females-using-mobile-web-is-lowest-in-india/</link>
		<comments>http://www.technologyheat.com/2010/09/02/opera-percentage-of-females-using-mobile-web-is-lowest-in-india/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:55:31 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[facebook-battle]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[opera-extends]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.technologyheat.com/2010/09/02/opera-percentage-of-females-using-mobile-web-is-lowest-in-india/</guid>
		<description><![CDATA[ Opera recently released its monthly State of the Mobile Web report for July, offering up in-depth insight into all facets of mobile Web usage worldwide. There is a remarkable discrepancy in the male or female split when it comes to mobile data usage. Only four percent of Indian users are female , which is very low compared to the worldwide average of 23 percent. The study thus revealed the gender gap in Indian mobile web usage is the widest in the world. As usual, this month’s report has some other surprising data too. In terms of growth worldwide, Asia showed the most substantial gains. From July 2009 to July 2010, page views in the top 10 countries in Southeast Asia increased by 238%, unique users increased by 205% and the amount of data transferred increased by 227%. Most interesting, however, is the finding that the number of woman surfing the mobile Web has grown more than 575% in the last two years, with South Africa and the United States having the highest percentage of female users. 44% of all South Africans on the mobile Web are women, compared to 36% of all U.S. mobile Web users. Shockingly, South Africa is the country having the highest percentage of female mobile web users. Of course, as with anything involving statistics, the Opera report must be taken with a hefty grain of salt. The survey methodology is rife with opportunities for sampling and reporting biases—namely, it only surveyed Opera Mobile users (leaving users of other mobile browsers out of the equation), and was conducted among 300,000 users who had to voluntarily opt in. Generally speaking, males are likelier than females to respond to opt-in surveys, which can further skew the samples. Clearly it is not unreasonable to say that the survey results may be inaccurate. Perhaps it has to do with the lower literacy rates among females in India (76.9% for men against 54.5% for women). Or perhaps it has to do with the number of Indian males employed in IT, which makes them more likely to be avid mobile gadget users. Or perhaps it is simply an inexplicable cultural phenomenon. . Even with these limitations in Opera’s survey methodology, we can still reasonably infer that the gender gap in Indian mobile web usage is the widest in the world. Undoubtedly whoever seizes this opportunity and unlocks the enormous potential of India’s 600 million women will reap spectacular benefits. Looking for a Social Media Agency? Try WATConsult - India's Leading Social Media Agency Related Posts Facebook&#8217;s Hyderabad Office Inaugurated &#8211; Google vs Facebook Battle Comes To India Opera 10.60 Released : Claimed as the World&#8217;s Fastest Stable Browser! Nokia , Opera Extends Support To Adobe&#8217;s Flash Vodafone Adds Opera Mini Browser For 2G Handsets Opera Acquires Admarvel &#8211; To Monetize Its Mobile Browsers ]]></description>
			<content:encoded><![CDATA[<p></p><p> Opera recently released its monthly State of the Mobile Web report for July, offering up in-depth insight into all facets of mobile Web usage worldwide. There is a remarkable discrepancy in the male or female split when it comes to mobile data usage. Only four percent of Indian users are female , which is very low compared to the worldwide average of 23 percent. The study thus revealed the gender gap in Indian mobile web usage is the widest in the world. As usual, this month’s report has some other surprising data too. In terms of growth worldwide, Asia showed the most substantial gains. From July 2009 to July 2010, page views in the top 10 countries in Southeast Asia increased by 238%, unique users increased by 205% and the amount of data transferred increased by 227%. Most interesting, however, is the finding that the number of woman surfing the mobile Web has grown more than 575% in the last two years, with South Africa and the United States having the highest percentage of female users. 44% of all South Africans on the mobile Web are women, compared to 36% of all U.S. mobile Web users. Shockingly, South Africa is the country having the highest percentage of female mobile web users. Of course, as with anything involving statistics, the Opera report must be taken with a hefty grain of salt. The survey methodology is rife with opportunities for sampling and reporting biases—namely, it only surveyed Opera Mobile users (leaving users of other mobile browsers out of the equation), and was conducted among 300,000 users who had to voluntarily opt in. Generally speaking, males are likelier than females to respond to opt-in surveys, which can further skew the samples. Clearly it is not unreasonable to say that the survey results may be inaccurate. Perhaps it has to do with the lower literacy rates among females in India (76.9% for men against 54.5% for women). Or perhaps it has to do with the number of Indian males employed in IT, which makes them more likely to be avid mobile gadget users. Or perhaps it is simply an inexplicable cultural phenomenon. . Even with these limitations in Opera’s survey methodology, we can still reasonably infer that the gender gap in Indian mobile web usage is the widest in the world. Undoubtedly whoever seizes this opportunity and unlocks the enormous potential of India’s 600 million women will reap spectacular benefits. Looking for a Social Media Agency? Try WATConsult &#8211; India&#8217;s Leading Social Media Agency Related Posts Facebook&#8217;s Hyderabad Office Inaugurated &#8211; Google vs Facebook Battle Comes To India Opera 10.60 Released : Claimed as the World&#8217;s Fastest Stable Browser! Nokia , Opera Extends Support To Adobe&#8217;s Flash Vodafone Adds Opera Mini Browser For 2G Handsets Opera Acquires Admarvel &#8211; To Monetize Its Mobile Browsers </p>
<p>[via <a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/Z33aavzgsq8/" title="WATBlog.com - Web, Advertising and Technology Blog in India">WATBlog.com - Web, Advertising and Technology Blog in India</a>]</p>
<p>Follow us @technologyheat &#8211; <a href="http://twitter.com/TechnologyHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyheat.com/2010/09/02/opera-percentage-of-females-using-mobile-web-is-lowest-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G Services Almost Here – Government Allocates 3G Spectrum To Service Providers</title>
		<link>http://www.technologyheat.com/2010/09/02/3g-services-almost-here-%e2%80%93-government-allocates-3g-spectrum-to-service-providers/</link>
		<comments>http://www.technologyheat.com/2010/09/02/3g-services-almost-here-%e2%80%93-government-allocates-3g-spectrum-to-service-providers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:30:15 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bharti-airtel]]></category>
		<category><![CDATA[leading-social]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[makes-player]]></category>
		<category><![CDATA[reliance communication]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spice-cellular]]></category>
		<category><![CDATA[tata teleservices]]></category>
		<category><![CDATA[vodafone-essar]]></category>

		<guid isPermaLink="false">http://www.technologyheat.com/2010/09/02/3g-services-almost-here-%e2%80%93-government-allocates-3g-spectrum-to-service-providers/</guid>
		<description><![CDATA[ Government has allocated 3G spectrum to mobile service operators including Vodafone Essar, Reliance Communication and Tata Teleservices. The operators are excited to rollout the 3G services to the Indian customers. We can expect the world class 3G service which will redefine the telecom experience in India to be introduced in the next few months. Roll out of 3G mobile services in Punjab and Chennai by Idea Cellular and Aircel respectively could be a bit delayed due to a technical glitch with respect to licensing. Under the old cellular services, Chennai and Tamil Nadu were two separate circles. Thus, Aircel had got two separate mobile licenses. However, in case of 3G auction, the DoT is considering Tamil Nadu and Chennai as a single unit. Idea Cellular has a case of overlapping licenses. They may have to surrender one of their licenses in Punjab. Idea had got its own license for Punjab, but also acquired Spice Cellular which had operations in the same circle. The company has been seeking a refund for surrendering the license. Let us just hope that no more delays come in way of the 3G rollout.  We are sure to expect a spectacular change in the telecom experience with 3G services. Moreover, buying the latest 3G enabled tablets (iPad, etc) would become more meaningful for the Indian customers once the service is activated in India. PWC has expected 3G subscribers to cross 107 million users in India by 2015. So, we can surely expect a new price and features war to start off amongst the telecom companies in their bid to acquire the greatest share of the 3G users. All goes in the interest of the consumers. Looking for a Social Media Agency? Try WATConsult - India's Leading Social Media Agency Related Posts 3G &#038; MNP Get Feb, March 2010 Deadlines Bharti Airtel To launch 3G By October 2010 &#8211; The Heat Is On! TRAI Introduces Administrative Charges &#8211; Delays 3G Auctions DoT Makes Player Specific Changes To The 3G Policy ? DoT&#8217;s New Policy to Permit International Telecom Firms to Bid for 3G License ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.technologyheat.com/wp-content/uploads/2010/09/71e65cf68f3g.jpg-400x343.jpg" /></p>
<p> Government has allocated 3G spectrum to mobile service operators including Vodafone Essar, Reliance Communication and Tata Teleservices. The operators are excited to rollout the 3G services to the Indian customers. We can expect the world class 3G service which will redefine the telecom experience in India to be introduced in the next few months. Roll out of 3G mobile services in Punjab and Chennai by Idea Cellular and Aircel respectively could be a bit delayed due to a technical glitch with respect to licensing. Under the old cellular services, Chennai and Tamil Nadu were two separate circles. Thus, Aircel had got two separate mobile licenses. However, in case of 3G auction, the DoT is considering Tamil Nadu and Chennai as a single unit. Idea Cellular has a case of overlapping licenses. They may have to surrender one of their licenses in Punjab. Idea had got its own license for Punjab, but also acquired Spice Cellular which had operations in the same circle. The company has been seeking a refund for surrendering the license. Let us just hope that no more delays come in way of the 3G rollout.  We are sure to expect a spectacular change in the telecom experience with 3G services. Moreover, buying the latest 3G enabled tablets (iPad, etc) would become more meaningful for the Indian customers once the service is activated in India. PWC has expected 3G subscribers to cross 107 million users in India by 2015. So, we can surely expect a new price and features war to start off amongst the telecom companies in their bid to acquire the greatest share of the 3G users. All goes in the interest of the consumers. Looking for a Social Media Agency? Try WATConsult &#8211; India&#8217;s Leading Social Media Agency Related Posts 3G &#038; MNP Get Feb, March 2010 Deadlines Bharti Airtel To launch 3G By October 2010 &#8211; The Heat Is On! TRAI Introduces Administrative Charges &#8211; Delays 3G Auctions DoT Makes Player Specific Changes To The 3G Policy ? DoT&#8217;s New Policy to Permit International Telecom Firms to Bid for 3G License </p>
<p>[via <a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/LyueR1sSagc/" title="WATBlog.com - Web, Advertising and Technology Blog in India">WATBlog.com - Web, Advertising and Technology Blog in India</a>]</p>
<p>Follow us @technologyheat &#8211; <a href="http://twitter.com/TechnologyHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyheat.com/2010/09/02/3g-services-almost-here-%e2%80%93-government-allocates-3g-spectrum-to-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says eReaders Helping In Driving Book Buying Growth</title>
		<link>http://www.technologyheat.com/2010/09/02/survey-says-ereaders-helping-in-driving-book-buying-growth/</link>
		<comments>http://www.technologyheat.com/2010/09/02/survey-says-ereaders-helping-in-driving-book-buying-growth/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:00:04 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook places]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[jennifer-aniston]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[priority inbox]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[through-google]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.technologyheat.com/2010/09/02/survey-says-ereaders-helping-in-driving-book-buying-growth/</guid>
		<description><![CDATA[ A survey has revealed that those with eReaders now frequently read more than they did with traditional printed books. The survey, carried out by Marketing and Research Resources Inc. , showed the impact that portable eReaders are having on reading habits. The results revealed that 40 per cent of eReader owners now read more than they did with printed books, while 58 per cent read the same amount and just 2 per cent read less. The survey looked at owners of three leading eReaders : A mazon Kindle, Apple iPad and Sony Reader . All three have seen sales success and, according to Amazon, eReaders are contributing to a steady increase in book buying. The online book shop says customers purchasing 3.3 times as many books following buying a kindle. Fifteen per cent of all US book sales are now ebooks, giving a clear indication of the rapid success of the devices. Click here to view the embedded video. Portability The survey was published online in a Wall Street Journal story that explains the effect eReaders are having on the American market. Their size and portability are enabling people to read in places they never before thought possible; the gym or even in the bath (inside a waterproof cover). A 2007 study by America&#8217;s National Endowment for Arts had revealed that nearly half of all Americans aged between 18 and 24 read no books for pleasure. Wall Street Journal hopes that the recent eReader success might be a sign America is departing from these worrying 2007 figures. New eReaders A series of new launches have also seen a terrific response from consumers. Amazon too launched a new model of Kindle. Smaller, cheaper, faster and better connected than its predecessor, the new Kindle is to the old what the paperback is to the hardback, and on Friday it’s finally officially available in the UK. Prices start at an affordable £109. Amazon’s Kindle eReader has sold out before it was supposed to ship to the public. Sony has unveiled three new ebook readers to compete with Apple’s iPad and Amazon’s Kindle. The Japanese consumer electronics giant also announced plans to launch a Kindle-style “app” for iPhones and Android-based smartphones, which would allow people to download and read Sony’s ebooks on their mobile device. Sony said the Reader Mobile Edition would be released “later this year”. India saw a new eReader in the market too with the launch of the Wink . Good Marketing eReaders are providing publishers with new and more exciting ways to get people reading. The digital market is expanding rapidly as eReaders become ever more user friendly. From new launches to celebrities endorsements every trick in the book is used by companies to woo buyers. When Oprah told her audience she loves Amazon&#8217;s electronic book reader, search traffic for the word &#8220;Kindle&#8221; went up 479pc. The gadgets has become a firm favourite of celebrities, from Jennifer Aniston to Cameron Diaz and has spawned an industry forecast to be worth more than $1bn (£628m) in the US within the next few years. The future of e-books is one of the most contentious subjects in technology at the moment. David Kohn of Waterstone’s points out: “eBooks and eReaders mark the biggest revolution in the way we read since the introduction of Penguin paperbacks in the 1930s”. Looking for a Social Media Agency? Try WATConsult - India's Leading Social Media Agency Related Posts Annual Apple iTunes Event May Reveal New iPod, iTunes Or Apple TV Organize Your Gmail Inbox Through Google Priority Inbox Are Smartphones The Future of Mobile? Facebook Places Goes Live &#8211; India Will Have To Wait Yet Again Indian Company Onward Mobility Has An Offline App Store ]]></description>
			<content:encoded><![CDATA[<p></p><p> A survey has revealed that those with eReaders now frequently read more than they did with traditional printed books. The survey, carried out by Marketing and Research Resources Inc. , showed the impact that portable eReaders are having on reading habits. The results revealed that 40 per cent of eReader owners now read more than they did with printed books, while 58 per cent read the same amount and just 2 per cent read less. The survey looked at owners of three leading eReaders : A mazon Kindle, Apple iPad and Sony Reader . All three have seen sales success and, according to Amazon, eReaders are contributing to a steady increase in book buying. The online book shop says customers purchasing 3.3 times as many books following buying a kindle. Fifteen per cent of all US book sales are now ebooks, giving a clear indication of the rapid success of the devices. Click here to view the embedded video. Portability The survey was published online in a Wall Street Journal story that explains the effect eReaders are having on the American market. Their size and portability are enabling people to read in places they never before thought possible; the gym or even in the bath (inside a waterproof cover). A 2007 study by America&#8217;s National Endowment for Arts had revealed that nearly half of all Americans aged between 18 and 24 read no books for pleasure. Wall Street Journal hopes that the recent eReader success might be a sign America is departing from these worrying 2007 figures. New eReaders A series of new launches have also seen a terrific response from consumers. Amazon too launched a new model of Kindle. Smaller, cheaper, faster and better connected than its predecessor, the new Kindle is to the old what the paperback is to the hardback, and on Friday it’s finally officially available in the UK. Prices start at an affordable £109. Amazon’s Kindle eReader has sold out before it was supposed to ship to the public. Sony has unveiled three new ebook readers to compete with Apple’s iPad and Amazon’s Kindle. The Japanese consumer electronics giant also announced plans to launch a Kindle-style “app” for iPhones and Android-based smartphones, which would allow people to download and read Sony’s ebooks on their mobile device. Sony said the Reader Mobile Edition would be released “later this year”. India saw a new eReader in the market too with the launch of the Wink . Good Marketing eReaders are providing publishers with new and more exciting ways to get people reading. The digital market is expanding rapidly as eReaders become ever more user friendly. From new launches to celebrities endorsements every trick in the book is used by companies to woo buyers. When Oprah told her audience she loves Amazon&#8217;s electronic book reader, search traffic for the word &#8220;Kindle&#8221; went up 479pc. The gadgets has become a firm favourite of celebrities, from Jennifer Aniston to Cameron Diaz and has spawned an industry forecast to be worth more than $1bn (£628m) in the US within the next few years. The future of e-books is one of the most contentious subjects in technology at the moment. David Kohn of Waterstone’s points out: “eBooks and eReaders mark the biggest revolution in the way we read since the introduction of Penguin paperbacks in the 1930s”. Looking for a Social Media Agency? Try WATConsult &#8211; India&#8217;s Leading Social Media Agency Related Posts Annual Apple iTunes Event May Reveal New iPod, iTunes Or Apple TV Organize Your Gmail Inbox Through Google Priority Inbox Are Smartphones The Future of Mobile? Facebook Places Goes Live &#8211; India Will Have To Wait Yet Again Indian Company Onward Mobility Has An Offline App Store </p>
<p>[via <a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/C5YHJXRpHCM/" title="WATBlog.com - Web, Advertising and Technology Blog in India">WATBlog.com - Web, Advertising and Technology Blog in India</a>]</p>
<p>Follow us @technologyheat &#8211; <a href="http://twitter.com/TechnologyHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyheat.com/2010/09/02/survey-says-ereaders-helping-in-driving-book-buying-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel Stops Bulk SMS Business – Other Service Providers To Follow?</title>
		<link>http://www.technologyheat.com/2010/09/02/bharti-airtel-stops-bulk-sms-business-%e2%80%93-other-service-providers-to-follow/</link>
		<comments>http://www.technologyheat.com/2010/09/02/bharti-airtel-stops-bulk-sms-business-%e2%80%93-other-service-providers-to-follow/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:22:08 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bharti-airtel]]></category>
		<category><![CDATA[broadband-still]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[do not call registry]]></category>
		<category><![CDATA[google-urges]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[leading-social]]></category>
		<category><![CDATA[million-while]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile service providers]]></category>
		<category><![CDATA[other-service]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spam messaging]]></category>
		<category><![CDATA[trai]]></category>

		<guid isPermaLink="false">http://www.technologyheat.com/2010/09/02/bharti-airtel-stops-bulk-sms-business-%e2%80%93-other-service-providers-to-follow/</guid>
		<description><![CDATA[ When you get a SMS these days, in most likelihood it will be something like the one I got today morning which said &#8220; Best Buy for Property in Pune: Laburnam Park. Pls Call 26****00 &#8220;. As much as I want to build an empire in Pune, such messages annoy me to the core.  Spam messaging have almost become a part and parcel of our daily lives. With over 150 million marketing SMSes being sent each day, no one is spared. The problem is compounded with service providers giving spammers a great rate of 3 paise per message with some promising to drop the rates even further. Bulk SMS business in India rakes in an estimated INR 20 crores every month giving providers all the more reason to make bulk SMS rates better. However, Bharti Airtel have gone the other way by dropping out of the bulk SMS business. Airtel&#8217;s reasoning Airtel is making this move after putting the customer above anything else. According to the CEO, Sanjay Kapoor , Bharti Airtel would like to take leadership in the effort to avoid this big menace of annoying  calls and SMSes. Mr. Kapoor believes that TRAI can help towards this by keeping a mandatory price of 5-10 paise per SMS in order deter companies from spamming customers. Customers who subscribe to the Do Not Call Registry (DNCR) at times end up getting such calls and SMSes and according to Mr. Khanna a heavy fine should be imposed on such companies. In the US, such calls are penalized with a fine of $11,000 per call with the fines increasing for subsequent violations. Will other service providers follow suit? Bharti Airtel have taken a bold step keeping the customer in mind. However, considering the high revenue in the business, it seems unlikely that other service providers will take the high road. Unless regulators take a firm step towards this issue, customers will continue to suffer. What do you have to say about Bharti Airtel&#8217;s decision to move out of the bulk SMS business? Looking for a Social Media Agency? Try WATConsult - India's Leading Social Media Agency Related Posts Google Urges TRAI For Network Neutrality Will India Be Digitized By 2013? How Will It Help Consumers? TRAI Says, &#8220;Minimum Broadband Speed = 2 MBPS&#8221; Telecom Numbers Show Record Growth Of 15.4 Million While Broadband Still Lags Behind &#8211; TRAI Figures. BCG Reports 237 Million Internet Users In India By 2015 &#8211; Possible? ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.technologyheat.com/wp-content/uploads/2010/09/852c832818lk-SMS.gif-400x238.gif" /></p>
<p> When you get a SMS these days, in most likelihood it will be something like the one I got today morning which said &#8220; Best Buy for Property in Pune: Laburnam Park. Pls Call 26****00 &#8220;. As much as I want to build an empire in Pune, such messages annoy me to the core.  Spam messaging have almost become a part and parcel of our daily lives. With over 150 million marketing SMSes being sent each day, no one is spared. The problem is compounded with service providers giving spammers a great rate of 3 paise per message with some promising to drop the rates even further. Bulk SMS business in India rakes in an estimated INR 20 crores every month giving providers all the more reason to make bulk SMS rates better. However, Bharti Airtel have gone the other way by dropping out of the bulk SMS business. Airtel&#8217;s reasoning Airtel is making this move after putting the customer above anything else. According to the CEO, Sanjay Kapoor , Bharti Airtel would like to take leadership in the effort to avoid this big menace of annoying  calls and SMSes. Mr. Kapoor believes that TRAI can help towards this by keeping a mandatory price of 5-10 paise per SMS in order deter companies from spamming customers. Customers who subscribe to the Do Not Call Registry (DNCR) at times end up getting such calls and SMSes and according to Mr. Khanna a heavy fine should be imposed on such companies. In the US, such calls are penalized with a fine of $11,000 per call with the fines increasing for subsequent violations. Will other service providers follow suit? Bharti Airtel have taken a bold step keeping the customer in mind. However, considering the high revenue in the business, it seems unlikely that other service providers will take the high road. Unless regulators take a firm step towards this issue, customers will continue to suffer. What do you have to say about Bharti Airtel&#8217;s decision to move out of the bulk SMS business? Looking for a Social Media Agency? Try WATConsult &#8211; India&#8217;s Leading Social Media Agency Related Posts Google Urges TRAI For Network Neutrality Will India Be Digitized By 2013? How Will It Help Consumers? TRAI Says, &#8220;Minimum Broadband Speed = 2 MBPS&#8221; Telecom Numbers Show Record Growth Of 15.4 Million While Broadband Still Lags Behind &#8211; TRAI Figures. BCG Reports 237 Million Internet Users In India By 2015 &#8211; Possible? </p>
<p>[via <a target="_blank" href="http://feedproxy.google.com/~r/watblog/india/~3/G4UnJXcheZM/" title="WATBlog.com - Web, Advertising and Technology Blog in India">WATBlog.com - Web, Advertising and Technology Blog in India</a>]</p>
<p>Follow us @technologyheat &#8211; <a href="http://twitter.com/TechnologyHeat/lists">lists</a> / @blackbolenay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyheat.com/2010/09/02/bharti-airtel-stops-bulk-sms-business-%e2%80%93-other-service-providers-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj, KTM and Kawasaki plans for an tri-alliance</title>
		<link>http://www.technologyheat.com/2010/09/02/bajaj-ktm-and-kawasaki-plans-for-an-tri-alliance/</link>
		<comments>http://www.technologyheat.com/2010/09/02/bajaj-ktm-and-kawasaki-plans-for-an-tri-alliance/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:17:37 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bajaj auto]]></category>
		<category><![CDATA[bajaj-ktm]]></category>
		<category><![CDATA[bikes-through]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[jointly]]></category>
		<category><![CDATA[largest-sports]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[rajiv-bajaj]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[selling-through]]></category>
		<category><![CDATA[south-east]]></category>

